← NARW StationKeeper Portal

Chesapeake Corridor

Full-season single-message incidents, Mid-Atl Chesapeake SMA (117 encounters on this page; excludes Tybee Island area transits and pilot vessels)
117Encounters on this page
104Resolved
13Gap
88.9%Later seen at 10 kt or less (descriptive)
87.2%Same, excluding government vessels (n=94)
#MMSIVesselAIS typeStatusMin (kt)Max (kt)Message time (UTC)
0006 210653000 MSC UBERTY VIII Cargo RESOLVED 8.3 14.4 2025-12-07 10:44:01
0007 212250000 KYPROS LAND Cargo RESOLVED 8.4 12.7 2026-03-20 08:37:00
0045 244936000 WARSHIP A834 Military ops GAP 10.8 13.2 2025-11-14 10:28:00
0065 249474000 KINGSTON Cargo RESOLVED 7.8 13.2 2025-12-09 18:31:01
0106 257408000 HOEGH TOKYO Cargo RESOLVED 7.2 13.8 2026-03-11 12:32:01
0127 304587000 ONEGO EMS Cargo RESOLVED 10.0 13.7 2025-11-18 10:31:02
0136 311000716 ARIANA Cargo RESOLVED 8.5 12.2 2025-12-22 12:36:02
0146 311001072 GRACE EMILIA Tanker RESOLVED 4.6 13.1 2026-03-26 11:22:02
0148 311001621 SAGA JOURNEY Cargo RESOLVED 9.4 22.6 2026-02-18 01:08:02
0164 314295000 ZELADA DESGAGNES Cargo RESOLVED 9.9 13.1 2026-01-29 18:47:00
0170 319261700 NORN Pleasure craft RESOLVED 9.7 12.9 2026-04-06 16:39:01
0173 338055000 ALYSSA CHOUEST Cargo GAP 9.3 12.1 2025-12-10 13:40:00
0174 338146000 CHARYBDIS Other type RESOLVED 9.4 12.3 2026-03-17 17:42:02
0180 338926419 ROLLIN FRITCH Law enforcement RESOLVED 8.4 12.7 2025-12-11 22:47:02
0182 338926420 CG LAWRENCE Law enforcement RESOLVED 9.7 12.1 2026-01-07 20:22:02
0183 338926420 CG LAWRENCE Law enforcement RESOLVED 5.6 22.7 2026-03-26 21:33:02
0191 338995000 ARCTIC Military ops RESOLVED 9.5 14.3 2026-02-04 19:51:00
0192 338995000 ARCTIC Military ops RESOLVED 5.2 14.9 2026-02-19 13:57:02
0193 338995000 ARCTIC Military ops RESOLVED 4.7 13.3 2026-03-11 11:08:00
0194 339067000 OCEANUS V Pleasure craft RESOLVED 0.2 16.9 2025-11-21 13:34:01
0204 352004046 AIN AL KASFAH Cargo GAP 10.6 13.2 2026-02-05 07:16:00
0206 352005659 INTELLIGENCE DIVA Cargo RESOLVED 9.0 12.2 2026-01-12 18:59:00
0211 352948000 MSC NERISSA V Cargo RESOLVED 9.0 12.4 2026-01-22 12:07:00
0213 352986158 GCL LUXEMBOURG Cargo RESOLVED 8.3 12.5 2026-03-06 15:38:01
0218 354202000 MSC ORNELLA Cargo RESOLVED 8.2 17.4 2025-11-27 08:46:01
0219 354215000 CARNIVAL PRIDE Passenger RESOLVED 9.4 17.7 2026-01-12 07:37:01
0224 355024000 BULK CROATIA Cargo RESOLVED 4.5 12.8 2025-12-08 16:50:01
0240 366811580 MISS CATE Tug GAP 10.2 12.5 2026-04-19 18:02:01
0241 366882560 EMILY ANNE MCALLISTE Tug RESOLVED 0.3 13.1 2026-04-12 07:24:00
0246 366957000 USAV MISSIONARYRIDGE Military ops RESOLVED 4.6 12.1 2026-03-20 03:19:02
0247 366962220 Unknown Not available RESOLVED 6.5 13.2 2025-12-31 16:13:00
0248 366962220 Unknown Not available RESOLVED 7.1 12.3 2026-01-04 19:13:00
0249 366962220 Unknown Not available RESOLVED 1.0 12.2 2026-02-12 02:14:01
0250 366991413 USNS CODY Military ops RESOLVED 8.7 18.8 2025-12-18 01:19:00
0251 366991413 USNS CODY Military ops RESOLVED 5.4 15.8 2026-02-03 22:00:00
0252 366991413 USNS CODY Military ops RESOLVED 0.5 13.6 2026-02-04 20:18:01
0253 366991413 USNS CODY Military ops RESOLVED 8.1 12.6 2026-02-19 21:36:01
0254 366991413 USNS CODY Military ops RESOLVED 9.3 14.1 2026-02-20 01:40:02
0255 366991413 USNS CODY Military ops RESOLVED 4.2 12.6 2026-02-20 20:27:02
0256 366991413 USNS CODY Military ops RESOLVED 9.7 15.5 2026-02-22 01:23:00
0291 367087140 GLENN EDWARDS Not available RESOLVED 9.2 12.6 2025-12-10 11:31:00
0292 367087140 GLENN EDWARDS Not available RESOLVED 9.5 12.7 2026-01-18 21:16:01
0293 367087140 GLENN EDWARDS Not available RESOLVED 0.6 13.4 2026-02-02 20:19:00
0304 367214000 TSV-4 NARRAGANSETT Military ops RESOLVED 7.3 13.3 2026-01-19 22:06:02
0305 367214000 TSV-4 NARRAGANSETT Military ops RESOLVED 7.0 12.7 2026-03-03 23:20:01
0307 367261000 CG FORWARD Law enforcement GAP 10.3 14.7 2026-01-21 15:24:01
0308 367261000 CG FORWARD Law enforcement RESOLVED 4.2 13.1 2026-03-22 01:30:02
0309 367263000 CG VIGOROUS Not available RESOLVED 8.5 15.4 2026-04-06 01:50:01
0310 367286000 CG BEAR Law enforcement RESOLVED 8.3 13.2 2025-11-08 01:53:02
0311 367286000 CG BEAR Law enforcement RESOLVED 9.1 14.0 2025-11-08 15:30:01
0312 367286000 CG BEAR Law enforcement RESOLVED 9.7 15.5 2026-03-17 12:05:00
0313 367286000 CG BEAR Law enforcement RESOLVED 4.7 15.7 2026-04-06 16:06:01
0314 367288000 CG TAHOMA Law enforcement RESOLVED 5.4 12.1 2026-03-24 21:24:00
0315 367289000 CG CAMPBELL Law enforcement RESOLVED 9.0 12.4 2026-02-09 22:20:01
0316 367290000 CG TAMPA Law enforcement RESOLVED 9.4 16.3 2026-04-18 14:52:02
0317 367297000 CG RELIANCE 615 Law enforcement RESOLVED 9.0 18.5 2026-04-17 21:10:01
0318 367309860 ALICIA F. MCALLISTER Tug RESOLVED 0.7 13.7 2026-04-12 07:24:00
0319 367314640 ROWAN M MCALLISTER Tug RESOLVED 8.7 12.5 2026-02-23 23:21:02
0326 367348290 MISS CHRISTN Passenger RESOLVED 9.0 12.4 2025-12-06 22:32:00
0330 367388530 FT BRAGG Tug RESOLVED 9.8 12.4 2026-04-07 23:35:01
0333 367523340 OCEAN WAVE Tug RESOLVED 9.5 13.9 2026-02-25 23:52:02
0334 367567290 FLEETON Fishing RESOLVED 8.1 12.2 2025-12-12 09:30:02
0335 367567290 FLEETON Fishing RESOLVED 8.6 12.8 2026-01-05 10:21:02
0336 367611520 WASHINGTON Towing RESOLVED 0.2 12.7 2025-11-15 00:08:00
0375 367866000 LEROY GRUMMAN Not available RESOLVED 6.8 15.1 2025-11-12 16:37:02
0376 367866000 LEROY GRUMMAN Not available RESOLVED 7.0 14.4 2025-11-14 17:57:00
0377 368006020 ROSEMARY MCALLISTER Other type RESOLVED 0.5 13.0 2026-02-20 21:46:00
0384 368098000 STUYVESANT Dredging/underwater ops GAP 3.4 12.4 2026-01-29 14:31:02
0385 368098000 STUYVESANT Dredging/underwater ops RESOLVED 0.4 12.1 2026-02-03 16:47:02
0386 368098000 STUYVESANT Dredging/underwater ops GAP 3.3 12.3 2026-02-11 02:53:02
0389 368282680 ISABELLE Tug RESOLVED 0.0 16.1 2026-03-12 03:30:02
0390 368312320 JANE MCALLISTER Towing RESOLVED 0.1 14.6 2026-02-03 20:00:00
0391 368324910 ROGER WILLIAMS Passenger RESOLVED 8.1 12.6 2026-03-04 19:14:01
0393 368336010 WINDEA COURAGEOUS High speed craft RESOLVED 8.3 12.5 2025-12-12 05:39:02
0394 368336010 WINDEA COURAGEOUS High speed craft RESOLVED 9.0 12.9 2025-12-12 13:04:01
0395 368336010 WINDEA COURAGEOUS High speed craft RESOLVED 9.6 15.0 2025-12-24 03:03:02
0405 368357470 WINDEA RELIANCE High speed craft RESOLVED 7.3 12.2 2026-03-21 03:25:00
0478 368794000 USAV STONEY POINT Military ops RESOLVED 1.1 14.0 2026-03-18 19:24:00
0479 368857000 Unknown Law enforcement RESOLVED 0.0 12.5 2026-04-30 14:23:01
0487 369053000 LIBERTY ISLAND Other type RESOLVED 2.0 12.2 2025-12-16 22:34:01
0488 369222000 LIBERTY PASSION Cargo RESOLVED 8.0 14.5 2026-04-08 16:15:02
0523 369389000 WINDSERVE ODYSSEY High speed craft GAP 0.6 12.4 2025-11-15 20:11:00
0526 369928000 EVERS Military ops RESOLVED 9.8 12.4 2026-02-17 16:11:00
0527 369958000 THOMAS JEFFERSON Towing GAP 11.0 12.1 2026-02-16 01:15:02
0528 369970437 STILETTO Military ops RESOLVED 0.1 14.4 2025-12-11 15:50:00
0529 369970437 STILETTO Military ops RESOLVED 0.0 15.6 2025-12-11 17:22:02
0532 369970517 NAWC 38 Military ops RESOLVED 8.8 13.7 2026-02-27 16:42:02
0533 369970719 USGOVT VESSEL 24 Military ops RESOLVED 2.3 14.8 2026-03-28 19:45:00
0547 373562000 FLAG EVI Cargo RESOLVED 7.9 12.1 2026-02-15 22:47:00
0558 431228000 MAYARO Tanker RESOLVED 9.1 12.1 2025-12-25 14:18:02
0577 538004100 CHRYSANTHE Cargo RESOLVED 10.0 12.4 2026-02-25 10:36:01
0583 538005042 MUKADDES KALKAVAN Cargo RESOLVED 9.8 12.2 2026-02-28 01:54:01
0591 538006688 ECO NICAL Tanker RESOLVED 5.8 12.3 2026-01-26 06:03:00
0602 538009017 SMIRNI Cargo GAP 10.6 12.2 2026-03-19 15:02:00
0603 538009144 W KITHIRA Cargo RESOLVED 8.0 14.5 2026-01-15 16:15:01
0609 538009892 SCOT FLENSBURG Tanker RESOLVED 9.1 13.9 2026-04-14 17:42:01
0613 538010283 ATLANTIC ACTION II Cargo RESOLVED 8.4 12.6 2025-12-29 15:19:01
0617 538010613 CELSIUS GLARUS Tanker RESOLVED 6.6 13.2 2025-11-23 02:44:02
0627 538011369 SEA DAWN Cargo RESOLVED 9.0 12.2 2025-11-12 10:43:00
0628 538011549 PARTHENON LNG Tanker GAP 9.9 12.4 2026-03-11 02:17:02
0629 538011644 YASA BEGONIA Cargo RESOLVED 8.9 12.7 2026-02-28 17:00:02
0632 538071405 JUST B Pleasure craft RESOLVED 9.8 12.2 2026-04-08 17:58:01
0683 563281100 SEASPAN SAIGON Cargo RESOLVED 9.4 13.1 2026-02-04 07:49:02
0690 563303200 NOOTKA ISLAND Cargo RESOLVED 9.7 12.2 2026-02-04 14:43:01
0720 636016204 MSC PRATITI Cargo RESOLVED 7.4 12.1 2026-04-15 14:10:01
0754 636019179 MISTRAL RADIANCE Tanker RESOLVED 7.9 12.1 2026-01-03 21:30:00
0756 636019342 GSL ELENI Cargo RESOLVED 6.9 12.3 2026-01-13 09:05:02
0763 636019968 PRISCILLA Cargo RESOLVED 8.9 13.0 2026-03-19 21:04:01
0767 636020457 TRANSAMERICA Cargo RESOLVED 9.2 12.7 2026-03-21 09:42:01
0770 636020573 EVANGELISTRIA Cargo RESOLVED 4.3 13.1 2025-12-16 20:37:01
0810 636024217 HMM SAPPHIRE Cargo RESOLVED 9.3 12.3 2026-04-03 14:09:02
0831 636025670 AGIOS CHARALAMBOS Tanker RESOLVED 9.5 13.7 2026-03-10 21:01:01
0834 636025844 ANGELS SPIRIT Cargo GAP 11.2 12.2 2025-11-13 13:36:00
0846 636093140 AL MANAMAH Cargo RESOLVED 8.8 12.7 2026-03-28 11:21:00
0847 636093177 TSINGTAO EXPRESS Cargo GAP 8.3 12.2 2025-12-08 23:02:02
0857 636093355 ULSAN EXPRESS Cargo RESOLVED 9.2 14.6 2026-01-04 13:03:01
0858 636093355 ULSAN EXPRESS Cargo RESOLVED 9.0 15.0 2026-04-22 21:41:01
Incident 6 track and speed chart
VesselMSC UBERTY VIII
AIS typeCargo
MMSI210653000
StatusRESOLVED
SMANOAA Mid-Atl Chesapeake
Message sent2025-12-07 10:44:01 UTC