← NARW StationKeeper Portal

Delaware Corridor

Full-season single-message incidents, Delaware SMA SMA (47 encounters on this page; excludes Tybee Island area transits and pilot vessels)
47Encounters on this page
42Resolved
5Gap
89.4%Later seen at 10 kt or less (descriptive)
88.9%Same, excluding government vessels (n=45)
#MMSIVesselAIS typeStatusMin (kt)Max (kt)Message time (UTC)
0002 205691000 KONTICH Tanker RESOLVED 8.3 13.6 2026-01-12 01:03:01
0019 219000034 INEOS INGENUITY Tanker RESOLVED 1.4 12.7 2026-03-28 12:57:01
0032 229645000 PENELOPE M Tanker RESOLVED 1.1 13.0 2026-03-01 14:49:00
0035 229869000 PS AMALFI Tanker RESOLVED 5.2 12.9 2025-11-02 11:50:00
0042 244170000 IJBORG Cargo RESOLVED 8.7 13.2 2025-12-10 10:41:02
0050 245953000 ARAGONBORG Cargo RESOLVED 6.6 12.9 2026-02-24 14:52:01
0053 247275300 FOUR WIND Tanker RESOLVED 8.1 15.3 2026-04-16 06:40:01
0068 249652000 INEOS INDEPENDENCE Tanker RESOLVED 6.7 15.5 2026-02-01 11:46:02
0069 249658000 INEOS INNOVATION Tanker RESOLVED 6.6 13.6 2026-01-01 18:49:02
0110 257962000 SILVER BREEZE Cargo RESOLVED 8.0 13.1 2025-11-23 23:18:02
0113 258667000 CLIPPER MARS Tanker RESOLVED 8.0 12.4 2026-03-25 14:50:01
0115 259127000 TP PERSEVERANCE Tanker RESOLVED 8.0 13.9 2026-02-02 21:42:00
0138 311000791 CROWN JADE Cargo RESOLVED 8.2 14.5 2026-04-07 11:58:01
0143 311000972 BALTIC PERFORMER Cargo RESOLVED 7.3 12.6 2025-12-01 14:14:01
0159 311698000 MORNING CROWN Cargo RESOLVED 7.5 18.3 2026-02-01 04:46:00
0163 314001086 ISKANDAR Other type RESOLVED 7.4 12.5 2025-12-09 00:22:01
0171 319261700 NORN Pleasure craft RESOLVED 8.0 16.8 2026-04-15 04:33:01
0181 338926419 ROLLIN FRITCH Law enforcement RESOLVED 4.3 16.3 2026-02-27 23:44:00
0189 338954000 CG WILLIAM TATE Law enforcement RESOLVED 9.4 12.3 2026-01-12 22:30:01
0207 352005839 KORU Cargo RESOLVED 5.5 13.4 2025-12-17 10:07:02
0239 366593000 NORTHSTAR RESPONDER Anti-pollution equipment RESOLVED 9.1 12.3 2026-01-28 00:13:00
0288 367029960 CALUSA COAST Tug GAP 10.8 12.9 2026-01-04 17:54:01
0325 367348290 MISS CHRISTN Passenger RESOLVED 8.2 12.1 2025-12-05 21:25:02
0379 368036550 ATLANTIS Other type RESOLVED 2.7 20.1 2026-04-11 18:57:00
0471 368454250 GOLDEN ANCHOR Tug RESOLVED 9.6 13.0 2026-03-25 20:44:01
0475 368589000 OVERSEAS CASCADE Tanker RESOLVED 6.6 12.9 2026-02-03 08:21:00
0477 368784000 LIBERTY PEACE Cargo RESOLVED 6.7 12.5 2026-03-02 06:18:00
0543 371897000 AMIS WISDOM VI Cargo RESOLVED 9.8 12.4 2025-11-04 07:38:01
0559 431440000 DIVINE ACE Cargo GAP 10.1 13.5 2026-02-27 06:39:02
0578 538004638 EAGLE LOUISIANA Tanker RESOLVED 6.6 13.7 2026-02-02 20:17:01
0614 538010318 KHOI VENTURES Cargo RESOLVED 2.8 13.1 2026-04-24 10:51:00
0622 538010994 PASCO BERKE Tanker RESOLVED 8.5 12.1 2025-11-04 04:19:00
0630 538012121 MAERSK NANSHA Cargo RESOLVED 6.8 13.3 2026-04-14 18:35:01
0634 563024800 MATTHEW SCHULTE Cargo RESOLVED 5.9 17.9 2026-04-03 06:15:00
0636 563029200 THOR CONFIDENCE Cargo RESOLVED 8.5 12.7 2026-03-12 12:13:00
0736 636017142 ONTARIO Tanker RESOLVED 9.3 12.3 2026-02-07 07:09:00
0765 636020226 SEABOARD EXPLORER Cargo GAP 9.4 12.4 2026-04-08 15:32:01
0787 636022583 NAVIGATOR EQUATOR Tanker RESOLVED 8.9 12.7 2026-03-11 16:30:01
0796 636022973 SEABOARD GLOBE Cargo RESOLVED 5.0 16.0 2025-12-10 11:54:00
0799 636023108 OCEANIC BREEZE Tanker GAP 11.2 12.4 2025-12-07 18:01:01
0808 636024024 VELA LEADER Not available RESOLVED 6.6 14.6 2025-12-17 08:38:00
0811 636024387 SEABOARD VOYAGER Cargo RESOLVED 8.0 16.2 2026-02-03 21:53:01
0812 636024387 SEABOARD VOYAGER Cargo RESOLVED 8.5 20.5 2026-03-02 18:13:02
0816 636024484 SANTA MARTA EXPRESS Cargo RESOLVED 10.0 14.3 2025-11-18 19:58:02
0817 636024823 SEABOARD VERDE Cargo RESOLVED 3.9 19.3 2026-02-16 20:17:01
0820 636024946 NAVIGATOR HYPERION Tanker RESOLVED 8.4 14.5 2026-02-01 20:55:00
0821 636025035 STAR STOCKHOLM Cargo GAP 10.6 12.4 2026-01-25 11:41:02
Incident 2 track and speed chart
VesselKONTICH
AIS typeTanker
MMSI205691000
StatusRESOLVED
SMANOAA Delaware SMA
Message sent2026-01-12 01:03:01 UTC