← NARW StationKeeper Portal

Mid-Atlantic (South) Corridor

Full-season single-message incidents, Mid-Atlantic U.S. (60 encounters on this page; excludes Tybee Island area transits and pilot vessels) SMA (160 total)
60Encounters on this page
57Resolved
3Gap
95.0%Later seen at 10 kt or less (descriptive)
95.0%Same, excluding government vessels (n=60)
#MMSIVesselAIS typeStatusMin (kt)Max (kt)Message time (UTC)
0041 235507000 EDDYSTONE Cargo RESOLVED 7.5 13.3 2025-12-19 20:23:02
0043 244638000 ONEGO DEUSTO Cargo RESOLVED 8.2 13.0 2025-12-17 20:13:02
0070 249837000 MARGARETE SCHULTE Cargo RESOLVED 7.5 15.3 2026-01-14 19:39:02
0079 255805803 INDEPENDENT FUTURE Cargo RESOLVED 8.9 14.1 2026-01-09 13:03:01
0080 255805803 INDEPENDENT FUTURE Cargo RESOLVED 8.0 13.5 2026-01-10 18:47:01
0081 255805803 INDEPENDENT FUTURE Cargo RESOLVED 7.3 14.0 2026-02-10 07:27:00
0087 255915669 AMADEUS RUBY Cargo RESOLVED 4.9 13.2 2026-01-03 04:15:01
0167 319073100 NEMEA Cargo RESOLVED 5.5 12.6 2026-01-13 21:18:01
0201 352002397 EVA SUNRISE Cargo RESOLVED 5.3 12.4 2025-11-12 07:54:00
0217 353798000 PAN QUEST Not available RESOLVED 9.0 13.0 2026-01-05 09:20:01
0222 354701000 ALAMO Cargo RESOLVED 9.6 12.6 2026-01-25 04:55:02
0225 355209000 JOSE PROGRESS Tanker RESOLVED 7.7 12.2 2026-01-18 16:58:01
0237 366304000 GALVESTON ISLAND Dredging/underwater ops RESOLVED 0.8 12.1 2025-12-24 15:22:01
0238 366575000 GOPHER STATE Cargo RESOLVED 9.5 12.7 2025-12-09 11:53:02
0244 366920340 LINCOLN SEA Spare RESOLVED 5.8 13.2 2025-12-15 06:36:02
0257 366992110 BIG M CASINO Passenger RESOLVED 6.0 12.6 2025-11-02 23:29:01
0258 366992110 BIG M CASINO Passenger RESOLVED 4.0 12.3 2025-11-05 16:28:02
0259 366992110 BIG M CASINO Passenger RESOLVED 5.7 42.0 2025-11-06 02:23:02
0260 366992110 BIG M CASINO Passenger RESOLVED 0.5 13.1 2025-11-06 16:27:00
0261 366992110 BIG M CASINO Passenger RESOLVED 3.6 12.9 2025-11-07 16:28:00
0262 366992110 BIG M CASINO Passenger RESOLVED 4.0 12.3 2025-11-21 16:28:00
0263 366992110 BIG M CASINO Passenger RESOLVED 3.5 13.0 2025-12-05 16:25:02
0264 366992110 BIG M CASINO Passenger RESOLVED 2.8 12.4 2025-12-31 23:26:01
0265 366992110 BIG M CASINO Passenger RESOLVED 4.7 12.1 2026-01-29 23:27:02
0266 366992110 BIG M CASINO Passenger RESOLVED 8.9 15.8 2026-02-26 23:36:00
0300 367158710 THE BIG M CASINO Passenger RESOLVED 3.8 12.8 2025-12-30 23:29:02
0301 367158710 THE BIG M CASINO Passenger RESOLVED 3.6 12.1 2026-02-18 16:34:01
0302 367158710 THE BIG M CASINO Passenger RESOLVED 3.3 12.4 2026-02-19 16:29:02
0321 367336380 SKIPJACK Spare GAP 10.2 13.4 2025-11-07 06:24:01
0337 367656980 CONTINENTAL SHELF Fishing RESOLVED 0.0 19.6 2025-12-23 16:35:00
0338 367656980 CONTINENTAL SHELF Fishing RESOLVED 1.3 18.5 2025-12-24 16:52:02
0374 367772450 ATLANTIC STAR Not available RESOLVED 7.4 15.6 2025-12-04 12:30:02
0481 368922000 CAPE DUCATO Cargo RESOLVED 8.5 14.6 2025-11-14 19:10:02
0520 369305000 MAGDALEN Dredging/underwater ops RESOLVED 0.0 12.5 2026-02-10 11:49:00
0521 369305000 MAGDALEN Dredging/underwater ops RESOLVED 2.1 13.1 2026-02-14 04:46:01
0548 373585000 GRAND CONCORD Cargo RESOLVED 6.4 12.6 2025-12-13 07:24:02
0554 431228000 MAYARO Tanker RESOLVED 9.3 12.4 2025-11-12 09:32:01
0555 431228000 MAYARO Tanker RESOLVED 5.0 12.5 2025-11-13 04:31:00
0556 431228000 MAYARO Tanker RESOLVED 9.3 12.1 2025-12-10 17:09:01
0557 431228000 MAYARO Tanker RESOLVED 5.7 12.4 2025-12-24 05:04:00
0586 538005707 @@@@@@@@@@@@@@@@@@@@ Not available RESOLVED 8.5 12.1 2025-12-27 09:06:01
0592 538006907 PALANCA RIO Tanker RESOLVED 6.7 12.4 2026-01-08 16:00:01
0624 538011201 SUNNY LAKES Tanker RESOLVED 8.9 12.3 2025-12-04 01:12:01
0625 538011201 SUNNY LAKES Tanker RESOLVED 7.7 14.0 2025-12-05 05:57:02
0644 563059900 HAKONE GALAXY Tanker RESOLVED 4.6 12.3 2025-12-29 04:38:02
0667 563233600 MTM ROTTERDAM Tanker RESOLVED 8.3 12.2 2026-02-04 18:48:01
0698 565213000 LUCIE SCHULTE Cargo RESOLVED 8.2 13.2 2026-01-02 08:53:00
0699 565213000 LUCIE SCHULTE Cargo RESOLVED 6.0 12.5 2026-01-08 15:43:01
0700 565213000 LUCIE SCHULTE Cargo RESOLVED 7.5 12.2 2026-02-05 11:23:00
0702 565475000 MAERSK NEWHAVEN Cargo RESOLVED 7.5 13.1 2025-11-23 19:56:01
0703 565475000 MAERSK NEWHAVEN Cargo RESOLVED 6.3 15.1 2025-12-20 03:05:00
0740 636018102 BELITA Cargo RESOLVED 9.8 18.1 2026-02-26 23:38:02
0809 636024040 INDUSTRIAL OLIVIA Cargo RESOLVED 6.8 13.7 2026-01-07 16:11:02
0822 636025221 SEABOARD SKY Cargo RESOLVED 8.6 15.0 2025-11-19 02:13:00
0823 636025221 SEABOARD SKY Cargo RESOLVED 7.4 14.9 2025-12-18 00:07:01
0827 636025504 SEABOARD SATURN Cargo GAP 7.8 12.2 2025-11-25 21:09:01
0828 636025504 SEABOARD SATURN Cargo RESOLVED 7.9 13.7 2025-12-09 20:53:01
0829 636025504 SEABOARD SATURN Cargo RESOLVED 7.2 12.6 2026-02-03 14:13:00
0844 636093031 BSG BAHAMAS Cargo RESOLVED 9.3 13.0 2026-02-12 07:46:00
0859 636093356 LEVERKUSEN EXPRESS Cargo GAP 7.7 15.0 2026-01-06 13:22:02
Incident 3 track and speed chart
VesselLA LUNA
AIS typeCargo
MMSI205776000
StatusGAP
SMANOAA Mid-Atlantic U.S. (South)
Message sent2026-01-22 20:17:02 UTC