← NARW StationKeeper Portal

Southeast / Calving Grounds Corridor

Full-season single-message incidents, Southeast/Calving Grounds SMA (47 encounters on this page; excludes Tybee Island area transits and pilot vessels)
47Encounters on this page
33Resolved
14Gap
70.2%Later seen at 10 kt or less (descriptive)
67.5%Same, excluding government vessels (n=40)
#MMSIVesselAIS typeStatusMin (kt)Max (kt)Message time (UTC)
0044 244903000 SLUISGRACHT Cargo RESOLVED 9.5 17.7 2026-02-05 15:13:02
0046 245227000 SOMERS ISLES Cargo RESOLVED 5.7 12.6 2025-11-21 21:36:01
0047 245227000 SOMERS ISLES Cargo RESOLVED 5.9 13.2 2026-01-02 13:37:02
0048 245227000 SOMERS ISLES Cargo RESOLVED 6.6 12.3 2026-01-24 15:50:02
0051 246452000 SPAARNEGRACHT Cargo RESOLVED 9.9 17.7 2026-02-13 16:07:02
0058 247341500 GRANDE COTONOU Cargo GAP 9.2 14.4 2026-03-11 19:34:00
0109 257613000 TALISMAN Cargo GAP 10.3 15.6 2025-11-23 01:09:02
0111 258628000 HOEGH TRACER Cargo RESOLVED 6.3 14.0 2025-12-20 00:14:02
0122 303210000 PATRIOT Cargo RESOLVED 7.9 15.1 2025-12-22 09:45:02
0130 305760000 BBC TALLINN Cargo RESOLVED 6.3 13.4 2025-12-24 05:48:01
0132 309951000 NORWEGIAN GEM Passenger RESOLVED 9.6 14.8 2026-04-02 20:59:00
0137 311000776 @@@@@@@@@@@@@@@@@@@@ Not available RESOLVED 5.1 14.4 2025-11-25 21:48:01
0147 311001548 HERA HIGHWAY Cargo GAP 9.7 16.4 2025-12-25 02:16:02
0149 311001623 SAGA MORUS Cargo RESOLVED 5.9 12.7 2026-01-10 20:25:00
0161 311921000 MORNING COURIER Cargo GAP 10.1 13.9 2026-04-11 07:08:00
0162 311957000 PERUVIAN REEFER Cargo RESOLVED 5.9 13.4 2026-01-16 19:29:00
0175 338555006 DELAWARE RESPONDER Not available RESOLVED 8.7 25.6 2026-02-04 20:12:01
0176 338760000 ISLA BELLA Cargo RESOLVED 8.4 21.1 2026-04-09 21:04:01
0177 338848000 CG STONE Law enforcement RESOLVED 1.0 12.5 2026-03-16 12:44:02
0205 352004564 PONTUS HIGHWAY Cargo GAP 10.5 14.5 2026-03-12 20:22:02
0236 366193000 SIGNET TITAN Towing (large) RESOLVED 10.0 13.7 2025-12-03 14:36:02
0274 366999622 CG IBIS Law enforcement RESOLVED 4.3 12.5 2026-02-10 00:18:02
0299 367138490 ANNA M Passenger RESOLVED 6.9 12.3 2025-11-27 23:07:00
0327 367357320 C-TRACTOR 3 Towing RESOLVED 9.1 12.3 2026-02-17 18:48:00
0387 368129830 M/Y MAGNET Pleasure craft RESOLVED 9.1 15.3 2026-03-30 22:13:02
0411 368410320 SEA SCOUT Unknown RESOLVED 9.2 12.3 2026-01-11 17:54:00
0412 368410320 SEA SCOUT Unknown GAP 11.5 12.3 2026-01-11 20:40:01
0472 368549000 SIGNET LIGHTNING Towing GAP 11.9 12.1 2025-11-23 23:41:00
0473 368549000 SIGNET LIGHTNING Towing GAP 11.7 13.5 2025-11-24 02:03:02
0474 368549000 SIGNET LIGHTNING Towing RESOLVED 9.5 12.5 2025-12-17 23:33:02
0476 368784000 LIBERTY PEACE Cargo RESOLVED 8.8 16.5 2025-12-04 02:49:00
0480 368883000 CG_753 Law enforcement RESOLVED 9.9 13.2 2026-03-13 18:35:00
0482 368926301 USNS BLACK POWDER Cargo RESOLVED 7.2 14.5 2025-12-31 14:08:02
0483 368926301 USNS BLACK POWDER Cargo RESOLVED 6.6 12.5 2026-03-03 22:09:02
0484 368926303 USNS WESTWIND Other type RESOLVED 7.2 12.5 2025-12-31 14:10:01
0524 369493434 CG SEA FOX Law enforcement GAP 11.0 14.9 2026-03-10 01:46:00
0525 369543000 Unknown Cargo RESOLVED 9.0 14.8 2025-11-17 14:49:01
0535 370567000 MORNING LINDA Not available GAP 10.1 12.5 2026-04-03 23:25:00
0541 371215000 ONE MILLAU Cargo GAP 9.9 14.3 2026-01-12 09:25:01
0552 431205000 EMINENT ACE Cargo RESOLVED 8.0 12.6 2025-12-12 23:35:00
0560 431552000 ONE EAGLE Cargo GAP 9.1 12.6 2025-11-16 07:54:00
0564 440446000 MORNING LILY Cargo RESOLVED 8.3 15.1 2026-03-31 23:43:01
0673 563238300 ONE MUNCHEN Cargo GAP 9.2 13.1 2026-03-20 13:30:01
0733 636016742 TREASURE Cargo GAP 10.4 15.9 2026-02-09 07:06:01
0734 636016805 MSC NADRIELY Cargo RESOLVED 7.6 14.0 2026-03-18 05:28:02
0786 636021995 MSC ILLINOIS VII Cargo RESOLVED 7.3 13.4 2025-12-22 03:36:02
0860 636093377 BBC PLUTO Cargo RESOLVED 4.9 12.5 2025-12-01 23:46:02
Incident 44 track and speed chart
VesselSLUISGRACHT
AIS typeCargo
MMSI244903000
StatusRESOLVED
SMANOAA Southeast/Calving Grounds
Message sent2026-02-05 15:13:02 UTC